| METRO ANIMAL SERVICES FEE SCHEDULE |
|
| Type of License | Annual Fee |
| Temporary domestic pet license | $1.00, valid only for a maximum of three (3) months for pets under four months |
| Altered domestic pet license | $9.00 (or $24.00/3yrs, only when matched to triennial rabies vaccine) |
| Unaltered domestic pet license | $45.00 |
| Breeding domestic pet license | $63.00 per pet; no more than three pets |
| Unaltered Pit Bull license | $100.00 |
| Transfer of pet license | $5.00 |
| Potentially Dangerous Dog license | $250.00 |
| Dangerous Dog license | $500.00 |
| Boarding kennel or cattery |
0 - 5 runs and/or cages capacity;
$30.00 6 - 25 runs and/or cages capacity; $60.00 26 - 50 runs and/or cages capacity; $90.00 51 - 75 runs and/or cages capacity; $120.00 76 -100 runs and/or cages capacity;$150.00 101 + runs and/or cages capacity; $180.00 |
| Class A kennel or cattery | $150.00 for 5 animals or less |
| Class B kennel or cattery | $100.00 for 5 animals or less |
| Class C kennel | $100.00 |
| Multiple Pet License | $28.00 plus $6.00 per animal over 4 animals |
| Altered domestic pet belonging to a senior citizen(Owner 65 years or older, two domestic pets per household) |
$4.50 |
| Pet shop | $125.00 |
| Pet shop (selling domestic pets) | $300.00 |
| Animal dealer (not selling domestic pets) | $125.00 |
| Animal dealer (selling domestic pets) | $300.00 |
| Circus | $125.00 |
| Circus with elephant rides | $200.00 |
| Theatrical exhibition | $125.00 |
| Riding or boarding stable | $125.00 |
| Animal drawn vehicle (One license per company) | $125.00 |
| Wildlife permit | $125.00 |
| Swine permit | $10.00 |
| Animal Welfare Groups and Humane Organizations | $10.00 |
| Miscellaneous | Fee |
| Late fee when license is more than 30 days overdue | $15.00 plus 15% of the license fee per month overdue |
| Small trap deposit | $50.00 |
| Large trap deposit | $200.00 |
| Trailer and corral charge | $50.00 per trailer or corral used |
| Postage and handling for mail-in applications | $0.50 |
| Bark Collar deposit | $75.00 |
| Bark Collar usage | $15.00 |
| Microchip | $25.00 |
| Redemptions and Boarding | Fee * |
| Licensed Altered domestic pets | $15.00 plus $10.00 per day |
| Unlicensed Altered domestic pets | $30.00 plus $10.00 per day |
| Licensed unaltered domestic pets | $40.00 plus $12.00 per day |
| Unlicensed unaltered domestic pets | $60.00 plus $15.00 per day |
| Quarantine altered domestic pets | $40.00 plus $12.00 per day |
| Quarantine unaltered domestic pets | $60.00 plus $15.00 per day |
|
Quarantine Dangerous
or Potentially Dangerous Dog |
$100.00 plus $25.00 per day |
| Impoundment | $25.00 |
| Livestock-large animals | $50.00 plus $15.00 per day |
| Livestock-small animals | $10.00 plus $5.00 per day |
| * Incurred surgical, medical, diagnosis and veterinary treatment expenses must be added to redemption and boarding fees as determined by Metro Animal Services | |
| Surgical, Medical and Veterinary Treatment | |
|
Vaccination(may be a voucher) DHPP, FVRCP) (Rabies) (Bordetella) Other medical and surgical treatment and/or diagnosis |
$20.00 each $15.00
Variable |
| Violation Notice | Fee for each violation |
| First Violation Notice | $30.00 |
| Second Violation Notice | $60.00 |
| Third Violation Notice | $120.00 |
| Fourth and subsequent Violation Notice | $250.00 |
| Adoptions | As determined by Metro Animal Services |
| Spay/neuter voucher | $100.00 minimum |
| Spay/neuter rebate certificate | $35.00 |